DIN 2634 Flange Dimensions
TO GET THE BEST DEAL E-MAIL US ON: info@amplealloys.com
WELDING NECK FLANGE NOMINAL PRESSURE 25
| Pipe | Flange | Neck | Raised face |
Bolts | Weight of one flange (7.85 kg/dm3) kg. |
|||||||||||
| NW | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | No. | Thread | d2 | ||
| 175 | (191) | 330 | 28 | 280 | 75 | 215 | 5.6 | 10 | 15 | 248 | 3 | 12 | M24 | (7/8″) | 27 | 13.4 |
| 193.7 | 218 | |||||||||||||||
| 200 | 216 | 360 | 30 | 310 | 80 | 240 | 6.3 | 10 | 16 | 278 | 3 | 17.0 | ||||
| 219.1 | 244 | |||||||||||||||
| 250 | 267 | 425 | 32 | 370 | 88 | 292 | 7.1 | 12 | 18 | 335 | 3 |
M27
|
(1″)
|
30
|
24.4 | |
| 273 | 298 | |||||||||||||||
| 300 | 318 | 485 | 34 | 430 | 92 | 345 | 8 | 12 | 18 | 395 | 4 | 16 | ||||
| 323.9 | 352 | 31.2 | ||||||||||||||
| 350 | 355.6 | 555 | 38 | 490 | 100 | 398 | 8 | 12 | 20 | 450 | 4 | M30 | (1-1/8″) | 33 | ||
| 368 | 45.0 | |||||||||||||||
| 400 | 406.4 | 620 | 40 | 550 | 110 | 452 | 8.8 | 12 | 20 | 505 | 4 | |||||
| 419 | 58.7 | |||||||||||||||
| 500 | 508 | 730 | 44 | 660 | 125 | 558 | 10 | 12 | 20 | 615 | 4 |
20
|
M33 | (1-1/4″) | 36 | |
| 521 | 86.1 | |||||||||||||||
| 600 | 609.6 | 845 | 46 | 770 | 125 | 660 | 11 | 12 | 20 | 720 | 5 | M36 | (1-3/8″) | 39 | ||
| 622 | 101 | |||||||||||||||
