Site icon Ample Alloys

Class 900 Raised Face Weld Neck Orifice Flanges Dimensions


Class 900 Raised Face Weld Neck Orifice Flanges Dimensions

TO GET THE BEST DEAL E-MAIL US ON: info@amplealloys.com
Size in Inch Size in mm Outer Dia. Flange Thick. Hub OD Weld Neck OD Welding Neck Length RF Dia. RF Height PCD Orifice Hole dia No of Bolts Bolt Size UNC RF Stud Length Hole Size ISO Stud Size Weight in kg
A B C D E F G H I
1 25 150 38.1 52 33.5 83 50.8 7 101.6 6.4 4 7/8 150 1 M24 5.4
1 1/2 40 180 38.1 70 48.3 89 73 7 123.8 6.4 4 1 160 1 1/8 M27 7.8
2 50 215 38.1 105 60.3 102 92.1 7 165.1 6.4 8 7/8 150 1 M30 11.5
2 1/2 65 245 41.3 124 73 105 104.8 7 190.5 6.4 8 1 165 1 1/8 M27 15.8
3 80 240 38.1 127 88.9 102 127 7 190.5 9.5 8 7/8 150 1 M24 22
4 100 290 44.5 159 114.3 114 157.2 7 235 12.7 8 1 1/8 180 1 1/4 M30 22
6 150 380 55.6 235 168.3 140 215.9 7 317.5 12.7 12 1 1/8 195 1 1/4 M30 70
8 200 470 63.5 298 219.1 162 269.9 7 393.7 12.7 12 1 3/8 230 1 1/2 M36 119
10 250 545 69.9 368 273 184 323.8 7 469.9 12.7 16 1 3/8 240 1 1/2 M36 204
12 300 610 79.4 419 323.8 200 381 7 533.4 12.7 20 1 3/8 260 1 1/2 M36 303
14 350 640 85.8 451 355.6 213 412.8 7 558.8 12.7 20 1 1/2 280 1 5/8 M39 400
16 400 705 88.9 508 406.4 216 469.9 7 616 12.7 20 1 5/8 290 1 3/4 M42 510
18 450 785 101.9 565 457.2 229 533.4 7 685.8 12.7 20 1 7/8 330 2 M48 738
20 500 855 108 622 508 248 584.2 7 749.3 12.7 20 2 355 2 1/8 M52 932
24 600 1040 139.7 749 609.6 292 692.2 7 901.7 12.7 20 2 1/2 445 2 5/8 M64 1511
A B C D E F G H I
Size in Inch Size in mm Outer Dia. Flange Thick. Hub OD Weld Neck OD Welding Neck Length RF Dia. RF Height PCD Orifice Hole dia No of Bolts Bolt Size UNC RF Stud Length Hole Size ISO Stud Size Weight in kg

Back To Main Page

Exit mobile version