Site icon Ample Alloys

Ring Spacer Flange Class 1500 Dimensions


ASME B16.5 Ring Spacer Flange Class 1500 Dimensions

TO GET THE BEST DEAL E-MAIL US ON: info@amplealloys.com
NPS Outside
Dia
A
Inside
Dia
B
Center
to
End
C
Thick
ness
t
Handle
Width
W
1/2 61 16 135 6.4 32
3/4 67 21 137 9.7 32
1 76 27 142 9.7 32
86 35 151 9.7 32
95 41 151 12.7 32
2 140 53 174 12.7 32
162 63 190 15.7 32
3 172 78 190 19.1 32
4 206 102 219 22.4 38
5 251 128 256 28.4 38
6 279 154 256 35.1 38
8 349 203 303 41.1 38
10 432 255 370 50.8 44
12 518 303 412 60.5 44
14 575 333 442 66.5 44
16 638 381 472 76.2 44
18 702 429 504 85.9 51
20 752 478 530 95.3 51
24 899 575 603 111.3 51

Back To Main Page

Exit mobile version