Site icon Ample Alloys

Class 900 Forged Flange Dimensions

ANSI B16.5 Class 900 Forged Flange Dimensions

TO GET THE BEST DEAL E-MAIL US ON: info@amplealloys.com
NPS
(in)
No. of
Studs
Diameter of Stud
(in)
Length of Stud
(in)
1/2 4 3/4 4-1/2
3/4 4 3/4 4-3/4
1 4 7/8 5-1/4
1-1/4 4 7/8 5-1/4
1-1/2 4 1 5-3/4
2 8 7/8 6
2-1/2 8 1 6-1/2
3 8 7/8 6
4 8 1-1/8 7
5 8 1-1/4 7-3/4
6 12 1-1/8 7-3/4
8 12 1-3/8 9
10 16 1-3/8 9-1/2
12 20 1-3/8 10-1/4
14 20 1-1/2 11
16 20 1-5/8 11-1/2
18 20 1-7/8 13
20 20 2 14
24 20 2-1/2 17-1/2

Back To Main Page

Exit mobile version