Site icon Ample Alloys

900lb Flange Dimensions

Class 900 Lb Flange Dimensions

TO GET THE BEST DEAL E-MAIL US ON: info@amplealloys.com
Normal
pipe
size
Outside
dia. of
flange
Minimum
thickness of
flange
Overall Length Bolt Circle No. and
Size of
Holes
O.D. of
raised
face
Welding neck Slip-onĀ 
& socket
welding
Lap Joint
O Q Y Diam. No. dia. R
1/2 95 14.3 52.4 22.2 22.2 66.5 4 15 35
3/4 117 15.9 57.2 25.4 25.4 82.5 4 19 43
1 124 17.5 61.9 27.0 27.0 89.0 4 19 51
1-1/4 133 20.7 66.7 28.6 28.6 98.5 4 19 64
1-1/2 156 22.3 69.8 31.8 31.8 114.5 4 22 73
2 165 25.4 73.0 36.5 36.5 127.0 8 19 92
2-1/2 190 28.6 79.4 41.3 41.3 149.0 8 22 105
3 210 31.8 82.6 46.0 46.0 168.0 8 22 127
3-1/2 229 35.0 85.7 49.2 49.2 184.0 8 25 140
4 273 38.1 101.6 54.0 54.0 216.0 8 25 157
5 330 44.5 114.3 60.3 60.3 266.5 8 29 186
6 356 47.7 117.5 66.7 66.7 292.0 12 29 216
8 419 55.6 133.4 76.2 76.2 349.0 12 32 270
10 508 63.5 152.4 85.7 115.1 432.0 16 85 324
12 559 66.7 155.6 92.1 111.1 489.0 20 35 381
14 603 69.9 165.1 93.7 117.5 527.0 20 38 413
16 686 76.2 177.8 106.4 127.0 603.0 20 41 470
18 743 82.6 184.2 117.6 139.7 654.0 20 45 533
20 813 88.9 190.5 127.0 165.1 724.0 24 45 584
24 940 101.6 203.2 139.7 184.2 838.0 24 51 692

Back To Main Page

Exit mobile version